Top
SD Optics has continued its research on the MALS™ and transitionedinto product development that serves industrial market needs.
WiseScope is a camera module for 3D vision inspection usingSD Optics’ core technology (MALS™).WiseScope has proven the fastest 3D inspection and data process.Along with in-house illumination system, SD Optics provides a widerange of customized vision solution considering the working environment.
SD Optics has continued its research on the MALS™ and transitioned into product development that serves industrial market needs.
WiseScope is a camera module for 3D vision inspection using SD Optics’ core technology (MALS™).WiseScope has proven the fastest 3D inspection and data process. Along with in-house illumination system,SD Optics provides a wide range of customized vision solution considering the working environment.
3D Vision Scope Module
Precision Measuring Equipment
3D Line Scan Module
Real Time Align Camera Module
CCTV or IP Camera
Auto Vision Inspection
3D Depth Mobile Camera
Long Focus Mobile Camera
Medical Endoscope
Industrial Endoscope
- MicroScope Main Body
- Optimum Illumination Combination (Co-axial, Ring, Parallel, Dome, etc)
- MALS™ & MALS™ Controller
- Infinity Corrected Objective Lens
- Controlling Driver Software
- Camera
- PC (Optional)
Vari Focal Movie
Vari Focal Industrial Camera
Multi-focus & DepthLock Sample Movie
Model | W/S 1.3X (ST) | W/S 1.3X (HR) | W/S 1.0X (ST) | W/S 0.9X_A(ST) | W/S 0.9X_A(HR) | W/S 0.9X_B(ST) | W/S 0.9X_B(HR) |
---|---|---|---|---|---|---|---|
Magnification | 1.3X | 1.3X | 1.0X | 0.9X | 0.9X | 0.9X | 0.9X |
Image Format(MAX) | 1 inch | 1 inch | 1/1.8 inch | 1 inch | |||
NA | 0.045 | 0.062 | 0.038 | 0.046 | 0.064 | 0.042 | 0.058 |
FOV | 8.63mmX8.63mm | 8.63mmX8.63mm | 7.2mmX5.4mm | 12.4mmX12.4mm | |||
Scanning Depth Range | 9.5mm | 6.4mm | 12.2mm | 9.1mm | 6.0mm | 9.1mm | 6.0mm |
Depth Resolution | 30μm | 20μm | 38.2μm | 28.0μm | 19μm | 28.0μm | 19μm |
Working Distance | 47.2mm | 47.2mm | 108.7mm | 71.5mm | 71.5mm | 70.0mm | 70.0mm |
Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
Dimensions(Basic Module) | 73.3X50.0X102.2mm | 73.3X50.0X102.2mm | 65.3X42.0X105.4mm | 78.6X44.0X103.9mm | 78.6X44.0X103.9mm | 57.8X45.0X130.2mm | 57.8X45.0X130.2mm |
3D(with Camera) |
Model | Wisescope 35mm (HR) | Wisescope 35mm (UR) | Wisescope 2.3X (HR) | Wisescope 2.3X (UR) | Wisescope 0.4X | Wisescope 2.0X (UR) | Wisescope 2.5X (UR) |
---|---|---|---|---|---|---|---|
Magnification | 1X | 1X | 2.3X | 2.3X | 0.4X | 2.0X | 2.5X |
Image Format(MAX) | 23.0mmX23.0mm | 23.0mmX23.0mm | 29.9mmX22.4mm | 36.4mmX27.6mm | 53.35mmX40.01mm | ||
NA | 0.047 | 0.067 | 0.069 | 0.1 | 0.02 | 0.085 | 0.085 |
FOV | 23.0mmX23.0mm | 23.0mmX23.0mm | 10.0mmX10.0mm | 10.0mmX10.0mm | 74.75mmX56mm | 18.2mmX13.8mm | 21.3mmX16.0mm |
Scanning Depth Range | 9.0mm | 7.0mm | 4.9mm | 3.9mm | TBD | 2.5mm | TBD |
Depth Resolution | 28.3μm | 21.9μm | 15.5μm | 12.4μm | TBD | 8.0μm | TBD |
Working Distance | 48.8mm | 48.8mm | 67.6mm | 67.6mm | 213mm | 76.3mm | 71.5mm |
Mount | F-Mount | F-Mount | F-Mount | F-Mount | M58 | M58 | M58 |
Dimensions(Basic Module) | 152.3X80.0X110.0mm | 152.3X80.0X110.0mm | 82.2X58.0X112.9mm | 82.2X58.0X112.9mm | 107.7X60.6X173.7mm | 130.7X75.0X147.5mm | 164.7X76.0X148.0 |
3D(with Camera) |
Model | WiseScope Vx UR | ||||||
---|---|---|---|---|---|---|---|
Magnification | 50X | 20X | 10X | 7.5X | 5X | 2X | 3D(with Camera) |
Image Format(MAX) | 2/3 inch (Sensor Size : 9.5mm x 6.05mm) | ||||||
NA | 0.55 | 0.42 | 0.28 | 0.21 | 0.14 | 0.055 | |
FOV | 0.19mmX0.121mm | 0.475mmX0.3025mm | 0.95mmX0.605mm | 1.267mmX0.807mm | 1.9mmX1.21mm | 4.75mmX3.025mm | |
Scanning Depth Range | 15.2μm | 95.5μm | 390μm | 698μm | 1.57mm | 9.93mm | |
Depth Resolution | 0.047μm | 0.3μm | 1.23μm | 2.2μm | 4.98μm | 31.2μm | |
Working Distance | 13mm | 20mm | 34mm | 34mm | 34mm | 34mm | |
Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | |
Dimensions(Basic Module) | 157.9X50.0X175.6mm | 157.9X50.0X168.6mm | 157.9X50.0X155.1mm | 157.9X50.0X153.6mm | 157.9X50.0X154.6mm | 157.9X50.0X154.6mm |
Basic Module
with Camera
with Coaxial Illumination
with Illumination & Camera